HR Acuity Logo
Prove the ROI of Employee Relations Technology for Your Organization

System Uptime

All Systems Operational
Last Updated: April 12, 2024, 1:00 p.m.

Uptime History

Time Period Website Notifications SFTP API Scheduler Email Integration
Mar 2024 100% 100% 100% 100% 100% 100%
Feb 2024 100% 100% 100% 100% 100% 100%
Jan 2024 100% 100% 100% 100% 100% 100%
July 2022 100% 100% 100% 100% 100% 100%
June 2022 100% 100% 100% 100% 100% 100%
May 2022 100% 100% 100% 100% 100% 100%
Apr 2022 100% 100% 100% 100% 100% 100%
March 2022 100% 100% 100% 100% 100% 100%
Feb 2022 100% 100% 100% 100% 100% 100%
Jan 2022 100% 100% 100% 100% 100% 100%
Dec 2021 100% 100% 100% 100% 100% 100%
Nov 2021 100% 100% 100% 100% 100% 100%
Oct 2021 100% 100% 100% 100% 100% 100%
Sept 2021 100% 100% 100% 100% 100% 100%
August 2021 99.27% 100% 100% 100% 100% 100%
July 2021 100% 100% 100% 100% 100% 100%
June 2021 100% 100% 100% 100% 100% 100%
May 2021 100% 100% 100% 100% 100% 100%
April 2021 100% 100% 100% 100% 100% 100%
March 2021 100% 100% 100% 100% 100% 100%
Feb 2021 100% 100% 100% 100% 100% 100%
Jan 2021 100% 100% 100% 100% 100% 100%
Dec 2020 100% 100% 100% 100% 100% 100%
Nov 2020 100% 100% 100% 100% 100% 100%
Oct 2020 100% 100% 100% 100% 100% 100%
Sep 2020 100% 100% 100% 100% 100% 100%
Aug 2020 100% 100% 100% 100% 100% 100%
Jul 2020 100% 100% 100% 100% 100% 100%
Jun 2020 100% 100% 100% 100% 100% 100%
May 2020 100% 100% 100% 100% 100% 100%
Apr 2020 100% 100% 100% 100% 100% 100%
Mar 2020 100% 100% 100% 100% 100% 100%
Feb 2020 100% 100% 100% 100% 100% 100%
Jan 2020 100% 100% 100% 100% 100% 100%
Dec 2019 100% 100% 100% 100% 100% 100%
Nov 2019 100% 100% 100% 100% 100% 100%
Oct 2019 100% 100% 100% 100% 100% 99.97%
Sep 2019 100% 100% 100% 100 100% 100%
Aug 2019 100% 100% 100% 100% 100% 100%
Jul 2019 100% 100% 100% 100% 100% 100%
Jun 2019 100% 100% 100% 100% 100% 100%
May 2019 100% 100% 100% 100% 99.46% 100%
Apr 2019 99.78% 100% 100% 100% 100% 100%
Mar 2019 100% 100% 100% 100% 100% 100%
Feb 2019 100% 100% 100% 100% 100% 100%
Jan 2019 100% 100% 100% 100% 100% 100%
Dec 2018 99.94% 100% 100% 100% 100% 100%
Nov 2018 100% 100% 100% 100% 100% 100%
Oct 2018 100% 100% 100% 100% 100% 100%
Sep 2018 99.51% 99.51% 99.51% 99.51% 99.51% 99.51%
Aug 2018 100% 100% 100% 100% 100% 100%
May 2022 100% 100% 100% 100% 100% 100%
Jul 2018 100% 100% 100% 100% 100% 100%
Jun 2018 100% 100% 100% 100% 100% 100%
May 2018 100% 100% 100% 100% 100% 100%
Apr 2018 100% 100% 100% 100% 100% 100%
Mar 2018 100% 100% 100% 100% 100% 100%
Feb 2018 100% 100% 100% 100% 100% 100%
Jan 2018 100% 100% 100% 100% 100% 100%
Dec 2017 100% 100% 100% 100% 100% 100%

Reported Incidents

April 12th, 2019

Microsoft Azure Outage:

Between 08:00 and 17:55 UTC on 12 Apr 2019, a subset of customers using WAF (Web Application Firewall) v1 on Application Gateway may have experienced Application Gateway failure requests. Customers may have seen HTTP requests failing for requests in detection mode and prevention mode due to a software bug in a new software version which was being deployed to the affected regions. Application Gateways with WAF “request body check” property set false were unable to process application traffic.

Reverting to the previous version mitigated the issue and recovered all affected Application Gateways.

Resolved
Apr 12th, 2019, 5:55 pm

Dec 12th, 2018

Microsoft identified there was an issue in the South Central US region, where HR Acuity ASE is hosted. Based on the findings from Microsoft Engineers:

Preliminary root cause: MS Engineers identified a back-end networking service responsible for handling web requests became unhealthy, causing availability issues for App Service customers.

Detail: Azure Health Monitor on Application Gateway started reporting “Unhealthy” status at 3.18 PM. This triggered MS security protocols and froze the impacted environment allowing only existing connections to work & block all new requests to safeguard the application and data from unidentified requests.

Percentage of HR Acuity Client Sites impacted: 3%

Percentage of HR Acuity Client Failed Requests: 0.71%

Resolved
Apr 12th, 2019, 5:55 pm

Sep 4th, 2018

Due to an outage with Microsoft Azure, HR Acuity was taken offline at 11:30 AM in order to preserve the integrity of client data.

Microsoft Azure Outage: Storage servers in Microsoft Azure’s South-Central US region datacenter began shutting down as a result of unsafe temperatures. This impacted multiple Azure services that depended on these storage servers, specifically: Storage, Virtual Machines, Application Insights, Cognitive Services & Custom Vision API, Backup, App Service (and App Services for Linux and Web App for Containers), Azure Database for MySQL, SQL Database, Azure Automation, Site Recovery, Redis Cache, Cosmos DB, Stream Analytics, Media Services, Azure Resource Manager, Azure VPN gateways, PostgreSQL, Application Insights, Azure Machine Learning Studio, Azure Search, Data Factory, HDInsight, IoT Hub, Analysis Services, Key Vault, Log Analytics, Azure Monitor, Azure Scheduler, Logic Apps, Databricks, ExpressRoute, Container Registry, Application Gateway, Service Bus, Event Hub, Azure Portal IaaS Experiences- Bot Service, Azure Batch, Service Fabric and Visual Studio Team Services (VSTS).

Resolved Sep 4th, 2018, 3:00 pm